The Stupid News with Yankee Pete
 

Real News

Bookmark and Share < Previous  662 of 2696  Next >

Terror as Turbulence Hurts 26 on Rio-Houston Plane
Tuesday August 4th, 2009

MIAMI/Associated Press -- Some passengers were snoozing while others snacked when the first turbulence rattled Continental Flight 128 over the Atlantic. Suddenly, the jetliner began to plunge and shake violently, hurling passengers over seatbacks and slamming them against luggage bins.

 

The Boeing 767 made an emergency landing in Miami early Monday so at least 26 injured, four seriously, could receive medical help. But the sudden turbulence that rocked the overnight flight from Rio de Janeiro was an all-too-real reminder of an Air France flight - also traveling from Rio - that crashed into the mid-Atlantic in June during thunderstorms, killing all 228 people on board.

 

"I immediately thought of the Air France flight, that we're going to fall. We're going to fall," said Herman Oppenheimer of Rio, one of 179 people on the flight.

 

Said 20-year-old passenger Camila Machado, who was going to Las Vegas and was treated for a bruised cheek: "I felt like the airplane was going to crash. I felt like we were going to die. Like, the first thing I thought about was Air France."

 

Federal Aviation Administration spokeswoman Kathleen Bergen cautioned against drawing any parallels between the two flights and said the cause and severity of the turbulence in the Continental case was still being investigated.

 

"I wouldn't draw any conclusions," Bergen said.

 

Meteorologists differed on weather conditions at the time the Houston-bound plane encountered the turbulence just northwest of Puerto Rico.

 

Henri Agramonte, an assistant forecaster at the Dominican Republic national office of meteorology, said there were thunderstorms early Monday, which were caused by a tropical wave that could have generated strong winds off the country's northern coast. But Brian Wimer, a meteorologist from the State College, Pa.-based Accuweather, said there were no thunderstorms in the area.

 

Wimer speculated that the plane may have encountered clear air turbulence, which occur at high altitudes in tranquil and cloudless conditions.

 

"There's really no easy way to detect that," Wimer said. "It can cause problems if it's severe enough. Normally, if the pilots are aware of it, people sit down and belt in."

 

Bergen said it's premature to say whether clear air turbulence was the cause of the Flight 128 problem. She said the FAA, NASA, and private companies are working to develop turbulence warning technology that could be used in flight.

 

Aviation officials say air turbulence is rarely more than a nuisance. Still, turbulence was responsible for 22 percent of all U.S. airline accidents and 49 percent of serious-injury accidents between 1996 and 2005, the National Transportation Safety Board reported in an annual safety review in March.

 

Unexpected turbulence is why pilots often tell passengers to keep their buckles fastened even if they have turned off the "seat belt" sign and the skies are clear.

 

"It was just so sudden you didn't really have time to react," said passenger Carolina Portella, 18, describing what happened on Flight 128.

 

"I grabbed the hand of the person next to me, and just held on," she said. "I mean it was really frightening."

 

Flight attendants in the aisle were thrown against the ceiling. Passengers who weren't belted in went flying into the overhead compartments; one woman hit a luggage bin so hard that her head stuck there. Oxygen masks dropped. A child smacked his chest on a tray table and started bleeding.

 

"One lady, she just came out of her seat and flew over the middle row, hit her head on the wall and landed on her back," said 13-year-old passenger Diego Saavedra, whose nose was bandaged as he spoke with reporters in the terminal of Miami International Airport.

 

"All of a sudden there were people coming up off their seats, people screaming, little kids crying, people saying please, ow, help please," Saavedra said.

 

Photos taken by a passenger showed overhead lighting compartments that had been cracked by the impact of passengers' heads; another photo showed the guts of an entire panel hanging down, the oxygen tanks inside exposed.

 

Aloiso Dias said he grabbed the seat in front of him and held on.

 

"I felt like I was on a roller coaster. I couldn't even see what was going on with my wife," Dias said.

 

Passengers said the terror lasted only a few seconds and the cabin quieted down fast when it was over. A doctor sitting in first class made the rounds through the aircraft and helped the injured, while the decision was made to land the plane in Miami so the injured passengers could be treated.

 

The plane landed in Miami at 5:30 a.m. Fourteen people were taken to Miami-area hospitals and were treated for their injuries; four were in serious condition. Other passengers were sent to Houston or reticketed on other Continental flights. Some had to stand in long lines for their new tickets, and during their wait, spoke with the media about their ordeal.

 

Machado was treated at the hospital for the injury to her cheek, while her mother, Glauria Machado, was seen for a gash in her head. Camila Machado cautioned anyone flying to wear their seatbelts - even when it is calm.

 

"Fasten your seatbelt. That's why we're here, to tell everybody," she said. "Always fasten your seatbelt, because that's what saved a lot of people. Everybody who had their seatbelt on wasn't injured."

 

 

 


More:

< Previous  662 of 2696  Next >
Friday November 20th, 2009 10 entries
Thursday November 19th, 2009 10 entries
Wednesday November 18th, 2009 10 entries
Tuesday November 17th, 2009 9 entries
Monday November 16th, 2009 9 entries
Friday November 13th, 2009 10 entries
Thursday November 12th, 2009 10 entries
Wednesday November 11th, 2009 9 entries
Tuesday November 10th, 2009 10 entries
Monday November 9th, 2009 9 entries
Friday November 6th, 2009 9 entries
Thursday November 5th, 2009 9 entries
Wednesday November 4th, 2009 9 entries
Tuesday November 3rd, 2009 9 entries
Monday November 2nd, 2009 9 entries
Friday October 30th, 2009 9 entries
Thursday October 29th, 2009 9 entries
Wednesday October 28th, 2009 9 entries
Tuesday October 27th, 2009 10 entries
Monday October 26th, 2009 9 entries
Friday October 23rd, 2009 9 entries
Thursday October 22nd, 2009 9 entries
Wednesday October 21st, 2009 9 entries
Tuesday October 20th, 2009 9 entries
Monday October 19th, 2009 9 entries
Friday October 16th, 2009 8 entries
Thursday October 15th, 2009 10 entries
Wednesday October 14th, 2009 10 entries
Tuesday October 13th, 2009 9 entries
Monday October 12th, 2009 8 entries
Friday October 9th, 2009 9 entries
Thursday October 8th, 2009 9 entries
Wednesday October 7th, 2009 10 entries
Tuesday October 6th, 2009 9 entries
Monday October 5th, 2009 9 entries
Friday October 2nd, 2009 8 entries
Thursday October 1st, 2009 10 entries
Wednesday September 30th, 2009 9 entries
Tuesday September 29th, 2009 9 entries
Monday September 28th, 2009 9 entries
Friday September 25th, 2009 10 entries
Thursday September 24th, 2009 9 entries
Wednesday September 23rd, 2009 9 entries
Tuesday September 22nd, 2009 9 entries
Monday September 21st, 2009 10 entries
Friday September 18th, 2009 9 entries
Thursday September 17th, 2009 9 entries
Wednesday September 16th, 2009 10 entries
Tuesday September 15th, 2009 9 entries
Monday September 14th, 2009 9 entries
Friday September 11th, 2009 9 entries
Thursday September 10th, 2009 9 entries
Wednesday September 9th, 2009 9 entries
Tuesday September 8th, 2009 9 entries
Friday September 4th, 2009 10 entries
Thursday September 3rd, 2009 10 entries
Wednesday September 2nd, 2009 9 entries
Tuesday September 1st, 2009 10 entries
Monday August 31st, 2009 9 entries
Friday August 28th, 2009 10 entries
Thursday August 27th, 2009 9 entries
Wednesday August 26th, 2009 9 entries
Tuesday August 25th, 2009 10 entries
Monday August 24th, 2009 9 entries
Friday August 21st, 2009 9 entries
Thursday August 20th, 2009 9 entries
Wednesday August 19th, 2009 8 entries
Tuesday August 18th, 2009 9 entries
Monday August 17th, 2009 8 entries
Friday August 7th, 2009 9 entries
Thursday August 6th, 2009 9 entries
Wednesday August 5th, 2009 8 entries

Monday August 3rd, 2009 8 entries
Wednesday July 29th, 2009 10 entries
Tuesday July 28th, 2009 8 entries
Monday July 27th, 2009 8 entries
Friday July 24th, 2009 8 entries
Thursday July 23rd, 2009 8 entries
Wednesday July 22nd, 2009 8 entries
Tuesday July 21st, 2009 10 entries
Monday July 20th, 2009 9 entries
Friday July 17th, 2009 9 entries
Thursday July 16th, 2009 8 entries
Wednesday July 15th, 2009 10 entries
Tuesday July 14th, 2009 8 entries
Monday July 13th, 2009 7 entries
Friday June 26th, 2009 6 entries
Thursday June 25th, 2009 7 entries
Wednesday June 24th, 2009 7 entries
Tuesday June 23rd, 2009 6 entries
Monday June 22nd, 2009 7 entries
Friday June 19th, 2009 17 entries
Thursday June 18th, 2009 21 entries
Wednesday June 17th, 2009 19 entries
Tuesday June 16th, 2009 19 entries
Monday June 15th, 2009 17 entries
Friday June 12th, 2009 19 entries
Thursday June 11th, 2009 15 entries
Wednesday June 10th, 2009 18 entries
Tuesday June 9th, 2009 19 entries
Monday June 8th, 2009 15 entries
Friday June 5th, 2009 19 entries
Thursday June 4th, 2009 17 entries
Wednesday June 3rd, 2009 15 entries
Tuesday June 2nd, 2009 21 entries
Monday June 1st, 2009 14 entries
Friday May 29th, 2009 18 entries
Thursday May 28th, 2009 22 entries
Wednesday May 27th, 2009 16 entries
Tuesday May 26th, 2009 17 entries
Friday May 22nd, 2009 19 entries
Thursday May 21st, 2009 18 entries
Wednesday May 20th, 2009 17 entries
Tuesday May 19th, 2009 18 entries
Monday May 18th, 2009 15 entries
Friday May 15th, 2009 18 entries
Thursday May 14th, 2009 19 entries
Wednesday May 13th, 2009 20 entries
Tuesday May 12th, 2009 18 entries
Monday May 11th, 2009 14 entries
Friday May 8th, 2009 20 entries
Thursday May 7th, 2009 20 entries
Wednesday May 6th, 2009 21 entries
Tuesday May 5th, 2009 22 entries
Monday May 4th, 2009 18 entries
Friday May 1st, 2009 20 entries
Thursday April 30th, 2009 15 entries
Wednesday April 29th, 2009 19 entries
Tuesday April 28th, 2009 19 entries
Monday April 27th, 2009 14 entries
Friday April 24th, 2009 15 entries
Thursday April 23rd, 2009 16 entries
Wednesday April 22nd, 2009 14 entries
Tuesday April 21st, 2009 16 entries
Monday April 20th, 2009 12 entries
Friday April 17th, 2009 18 entries
Thursday April 16th, 2009 18 entries
Wednesday April 15th, 2009 14 entries
Tuesday April 14th, 2009 17 entries
Monday April 13th, 2009 14 entries
Thursday April 9th, 2009 16 entries
Wednesday April 8th, 2009 16 entries
Tuesday April 7th, 2009 21 entries
Monday April 6th, 2009 16 entries
Friday April 3rd, 2009 16 entries
Thursday April 2nd, 2009 18 entries
Wednesday April 1st, 2009 16 entries
Tuesday March 31st, 2009 20 entries
Monday March 30th, 2009 15 entries
Friday March 27th, 2009 20 entries
Thursday March 26th, 2009 19 entries
Wednesday March 25th, 2009 23 entries
Tuesday March 24th, 2009 16 entries
Monday March 23rd, 2009 22 entries
Friday March 20th, 2009 21 entries
Thursday March 19th, 2009 21 entries
Wednesday March 18th, 2009 8 entries
Tuesday March 17th, 2009 12 entries
Monday March 16th, 2009 11 entries
Friday March 13th, 2009 24 entries
Thursday March 12th, 2009 19 entries
Wednesday March 11th, 2009 8 entries
Tuesday March 10th, 2009 17 entries
Monday March 9th, 2009 11 entries
Friday March 6th, 2009 17 entries
Thursday March 5th, 2009 19 entries
Wednesday March 4th, 2009 13 entries
Tuesday March 3rd, 2009 9 entries
Monday March 2nd, 2009 12 entries
Friday February 27th, 2009 11 entries
Thursday February 26th, 2009 10 entries
Wednesday February 25th, 2009 11 entries
Tuesday February 24th, 2009 11 entries
Monday February 23rd, 2009 11 entries
Friday February 20th, 2009 13 entries
Thursday February 19th, 2009 12 entries
Wednesday February 18th, 2009 18 entries
Tuesday February 17th, 2009 19 entries
Monday February 16th, 2009 13 entries
Friday February 13th, 2009 12 entries
Thursday February 12th, 2009 17 entries
Wednesday February 11th, 2009 14 entries
Tuesday February 10th, 2009 17 entries
Monday February 9th, 2009 10 entries
Friday February 6th, 2009 12 entries
Thursday February 5th, 2009 17 entries
Wednesday February 4th, 2009 10 entries
Tuesday February 3rd, 2009 14 entries
Monday February 2nd, 2009 11 entries
Friday January 30th, 2009 9 entries
Thursday January 29th, 2009 13 entries
Wednesday January 28th, 2009 10 entries
Tuesday January 27th, 2009 9 entries
Monday January 26th, 2009 7 entries
Friday January 23rd, 2009 6 entries
Thursday January 22nd, 2009 11 entries
Wednesday January 21st, 2009 7 entries
Tuesday January 20th, 2009 9 entries
Monday January 19th, 2009 12 entries
Friday January 16th, 2009 8 entries
Thursday January 15th, 2009 11 entries
Wednesday January 14th, 2009 9 entries
Tuesday January 13th, 2009 12 entries
Monday January 12th, 2009 13 entries
Friday January 9th, 2009 12 entries
Thursday January 8th, 2009 9 entries
Wednesday January 7th, 2009 8 entries
Tuesday January 6th, 2009 6 entries
Monday January 5th, 2009 11 entries
Wednesday December 17th, 2008 8 entries
Tuesday December 16th, 2008 10 entries
Monday December 15th, 2008 13 entries
Friday December 12th, 2008 13 entries
Thursday December 11th, 2008 12 entries
Wednesday December 10th, 2008 12 entries
Tuesday December 9th, 2008 12 entries
Monday December 8th, 2008 7 entries

 
Join the Ace & TJ Cult