The Stupid News with Yankee Pete
 

Real News

Bookmark and Share < Previous  115 of 2696  Next >

Republicans Win Governor's Races in New Jersey, Virginia
Wednesday November 4th, 2009

FOX News -- Republicans swept to victory in the New Jersey and Virginia governor's races Tuesday, scoring a pair of decisive wins in states that voted for President Obama a year ago.

 

The Democrats were able to prevent a shut-out, though, pulling out a narrow victory in a closely watched congressional election in upstate New York. Democrat Bill Owens beat Conservative Party candidate Doug Hoffman in that race.

 

The Republican victories nevertheless marked a potential turnaround after two consecutive cycles of midterm losses. In New Jersey, Republican Chris Christie beat out Democratic Gov. Jon Corzine, even though Obama campaigned heavily for the incumbent in the closing days of the race and the state has not elected a Republican governor since 1993.

 

In Virginia, Republican Bob McDonnell beat Democrat Creigh Deeds by a huge margin, heading up a successful GOP ticket. McDonnell's victory ends eight years of Democratic control of the governorship.

 

The victories could spell trouble for Democrats' legislative agenda in Washington and stand as harbingers of GOP gains in the 2010 midterm elections. Republicans claimed the races Tuesday served as a collective rebuke of Democrats' policies on Capitol Hill and at the White House.

 

Democrats, though, dismissed such readings. The races also turned heavily on local issues.

 

In the Garden State, Corzine had suffered from low approval ratings, stemming in part from voter discontent over high property taxes.

 

In his victory speech, Christie said the state was "in a crisis."

 

He added, "Tomorrow, together, we begin to take back New Jersey."

 

With 99 percent of precincts reporting, Christie had 49 percent and Corzine had 45 percent. Independent candidate Chris Daggett trailed with 5 percent.

 

The crowd chanted Obama's 2008 campaign slogan, "Yes we can," as Christie took the stage.

 

Corzine earlier called the race a "long, hard-fought campaign" in his concession speech and pledged to ensure a smooth transition.

 

In Virginia, the Republican had been favored to win the race after leading by double digits in almost every pre-election poll. The race hinged in large part on economic concerns -- McDonnell pitched himself to voters as the "jobs governor."

 

With all precincts reporting, McDonnell had 59 percent and Deeds had 41 percent.

 

In his victory speech from Richmond, McDonnell pledged "actions and results" over the next four years, promising to pursue job creation while keeping taxing, spending and regulating to a minimum.

 

"We will leave Virginia better than we found it," he said.

 

Republican Lt. Gov. Bill Bolling also won a second term Tuesday, defeating Democrat Jody Wagner. And Republican state Sen. Ken Cuccinelli was the winner of the race for state attorney general, beating Democratic state Del. Steve Shannon.

 

Republican Party leaders were quick to claim the victories as a sign that Americans are rebelling against Democratic policies in Washington. Republican National Committee Chairman Michael Steele said the victories marked a "clear rejection" of "tax and spend policies" in Washington.

 

"The Republican Party's overwhelming victory in Virginia is a blow to President Obama and the Democrat Party. It sends a clear signal that voters have had enough of the president's liberal agenda," he said in a statement.

 

The White House on Tuesday afternoon dismissed such speculation as "navel gazing," with Press Secretary Robert Gibbs saying the elections mean very little for the president's agenda or for the midterm elections. But the administration nevertheless intervened in all three of the closely watched elections held Tuesday.

 

Obama, who was the first Democratic presidential candidate to win Virginia in decades last year, campaigned for Deeds in Norfolk last week. But with Deeds continuing to trail, Obama shifted his attention to the New Jersey governor's race in the run-up to Election Day.

 

Deeds, a state senator, said in his concession speech Tuesday night in Richmond that he would keep "fighting." He said running as the Democratic nominee was the "biggest honor that I could ever have bestowed upon me."

 

Exit poll data suggests Deeds suffered from a lack of turnout among Obama's 2008 supporters. More voters who came out Tuesday said they voted for Republican John McCain in 2008 than Obama. However, Obama beat McCain by 6 points in Virginia last year.

 

The White House also intervened in New York's 23rd Congressional District race, and it may have paid off. Owens was declared the winner late in the night. With 88 percent of precincts reporting, Owens had 49 percent and Hoffman had 45 percent.

 

Democrats did a little bit of gloating on that race, despite playing down the meaning of the other two contests.

 

"The only competitive race that was really about the Obama agenda we won," Democratic National Committee spokesman Brad Woodhouse said.

 

The special election was held to replace John McHugh, a Republican who became Obama's Army secretary, and attracted national attention after Hoffman's third-party bid earned high-profile endorsements from figures like former Alaska Gov. Sarah Palin and others. His surging candidacy led Republican candidate Dede Scozzafava to drop out over the weekend.

 

Afterward, Democrats helped convince the former Republican candidate to endorse Owens. And Vice President Biden campaigned for Owens Monday.

 


More:

< Previous  115 of 2696  Next >
Friday November 20th, 2009 10 entries
Thursday November 19th, 2009 10 entries
Wednesday November 18th, 2009 10 entries
Tuesday November 17th, 2009 9 entries
Monday November 16th, 2009 9 entries
Friday November 13th, 2009 10 entries
Thursday November 12th, 2009 10 entries
Wednesday November 11th, 2009 9 entries
Tuesday November 10th, 2009 10 entries
Monday November 9th, 2009 9 entries
Friday November 6th, 2009 9 entries
Thursday November 5th, 2009 9 entries

Tuesday November 3rd, 2009 9 entries
Monday November 2nd, 2009 9 entries
Friday October 30th, 2009 9 entries
Thursday October 29th, 2009 9 entries
Wednesday October 28th, 2009 9 entries
Tuesday October 27th, 2009 10 entries
Monday October 26th, 2009 9 entries
Friday October 23rd, 2009 9 entries
Thursday October 22nd, 2009 9 entries
Wednesday October 21st, 2009 9 entries
Tuesday October 20th, 2009 9 entries
Monday October 19th, 2009 9 entries
Friday October 16th, 2009 8 entries
Thursday October 15th, 2009 10 entries
Wednesday October 14th, 2009 10 entries
Tuesday October 13th, 2009 9 entries
Monday October 12th, 2009 8 entries
Friday October 9th, 2009 9 entries
Thursday October 8th, 2009 9 entries
Wednesday October 7th, 2009 10 entries
Tuesday October 6th, 2009 9 entries
Monday October 5th, 2009 9 entries
Friday October 2nd, 2009 8 entries
Thursday October 1st, 2009 10 entries
Wednesday September 30th, 2009 9 entries
Tuesday September 29th, 2009 9 entries
Monday September 28th, 2009 9 entries
Friday September 25th, 2009 10 entries
Thursday September 24th, 2009 9 entries
Wednesday September 23rd, 2009 9 entries
Tuesday September 22nd, 2009 9 entries
Monday September 21st, 2009 10 entries
Friday September 18th, 2009 9 entries
Thursday September 17th, 2009 9 entries
Wednesday September 16th, 2009 10 entries
Tuesday September 15th, 2009 9 entries
Monday September 14th, 2009 9 entries
Friday September 11th, 2009 9 entries
Thursday September 10th, 2009 9 entries
Wednesday September 9th, 2009 9 entries
Tuesday September 8th, 2009 9 entries
Friday September 4th, 2009 10 entries
Thursday September 3rd, 2009 10 entries
Wednesday September 2nd, 2009 9 entries
Tuesday September 1st, 2009 10 entries
Monday August 31st, 2009 9 entries
Friday August 28th, 2009 10 entries
Thursday August 27th, 2009 9 entries
Wednesday August 26th, 2009 9 entries
Tuesday August 25th, 2009 10 entries
Monday August 24th, 2009 9 entries
Friday August 21st, 2009 9 entries
Thursday August 20th, 2009 9 entries
Wednesday August 19th, 2009 8 entries
Tuesday August 18th, 2009 9 entries
Monday August 17th, 2009 8 entries
Friday August 7th, 2009 9 entries
Thursday August 6th, 2009 9 entries
Wednesday August 5th, 2009 8 entries
Tuesday August 4th, 2009 9 entries
Monday August 3rd, 2009 8 entries
Wednesday July 29th, 2009 10 entries
Tuesday July 28th, 2009 8 entries
Monday July 27th, 2009 8 entries
Friday July 24th, 2009 8 entries
Thursday July 23rd, 2009 8 entries
Wednesday July 22nd, 2009 8 entries
Tuesday July 21st, 2009 10 entries
Monday July 20th, 2009 9 entries
Friday July 17th, 2009 9 entries
Thursday July 16th, 2009 8 entries
Wednesday July 15th, 2009 10 entries
Tuesday July 14th, 2009 8 entries
Monday July 13th, 2009 7 entries
Friday June 26th, 2009 6 entries
Thursday June 25th, 2009 7 entries
Wednesday June 24th, 2009 7 entries
Tuesday June 23rd, 2009 6 entries
Monday June 22nd, 2009 7 entries
Friday June 19th, 2009 17 entries
Thursday June 18th, 2009 21 entries
Wednesday June 17th, 2009 19 entries
Tuesday June 16th, 2009 19 entries
Monday June 15th, 2009 17 entries
Friday June 12th, 2009 19 entries
Thursday June 11th, 2009 15 entries
Wednesday June 10th, 2009 18 entries
Tuesday June 9th, 2009 19 entries
Monday June 8th, 2009 15 entries
Friday June 5th, 2009 19 entries
Thursday June 4th, 2009 17 entries
Wednesday June 3rd, 2009 15 entries
Tuesday June 2nd, 2009 21 entries
Monday June 1st, 2009 14 entries
Friday May 29th, 2009 18 entries
Thursday May 28th, 2009 22 entries
Wednesday May 27th, 2009 16 entries
Tuesday May 26th, 2009 17 entries
Friday May 22nd, 2009 19 entries
Thursday May 21st, 2009 18 entries
Wednesday May 20th, 2009 17 entries
Tuesday May 19th, 2009 18 entries
Monday May 18th, 2009 15 entries
Friday May 15th, 2009 18 entries
Thursday May 14th, 2009 19 entries
Wednesday May 13th, 2009 20 entries
Tuesday May 12th, 2009 18 entries
Monday May 11th, 2009 14 entries
Friday May 8th, 2009 20 entries
Thursday May 7th, 2009 20 entries
Wednesday May 6th, 2009 21 entries
Tuesday May 5th, 2009 22 entries
Monday May 4th, 2009 18 entries
Friday May 1st, 2009 20 entries
Thursday April 30th, 2009 15 entries
Wednesday April 29th, 2009 19 entries
Tuesday April 28th, 2009 19 entries
Monday April 27th, 2009 14 entries
Friday April 24th, 2009 15 entries
Thursday April 23rd, 2009 16 entries
Wednesday April 22nd, 2009 14 entries
Tuesday April 21st, 2009 16 entries
Monday April 20th, 2009 12 entries
Friday April 17th, 2009 18 entries
Thursday April 16th, 2009 18 entries
Wednesday April 15th, 2009 14 entries
Tuesday April 14th, 2009 17 entries
Monday April 13th, 2009 14 entries
Thursday April 9th, 2009 16 entries
Wednesday April 8th, 2009 16 entries
Tuesday April 7th, 2009 21 entries
Monday April 6th, 2009 16 entries
Friday April 3rd, 2009 16 entries
Thursday April 2nd, 2009 18 entries
Wednesday April 1st, 2009 16 entries
Tuesday March 31st, 2009 20 entries
Monday March 30th, 2009 15 entries
Friday March 27th, 2009 20 entries
Thursday March 26th, 2009 19 entries
Wednesday March 25th, 2009 23 entries
Tuesday March 24th, 2009 16 entries
Monday March 23rd, 2009 22 entries
Friday March 20th, 2009 21 entries
Thursday March 19th, 2009 21 entries
Wednesday March 18th, 2009 8 entries
Tuesday March 17th, 2009 12 entries
Monday March 16th, 2009 11 entries
Friday March 13th, 2009 24 entries
Thursday March 12th, 2009 19 entries
Wednesday March 11th, 2009 8 entries
Tuesday March 10th, 2009 17 entries
Monday March 9th, 2009 11 entries
Friday March 6th, 2009 17 entries
Thursday March 5th, 2009 19 entries
Wednesday March 4th, 2009 13 entries
Tuesday March 3rd, 2009 9 entries
Monday March 2nd, 2009 12 entries
Friday February 27th, 2009 11 entries
Thursday February 26th, 2009 10 entries
Wednesday February 25th, 2009 11 entries
Tuesday February 24th, 2009 11 entries
Monday February 23rd, 2009 11 entries
Friday February 20th, 2009 13 entries
Thursday February 19th, 2009 12 entries
Wednesday February 18th, 2009 18 entries
Tuesday February 17th, 2009 19 entries
Monday February 16th, 2009 13 entries
Friday February 13th, 2009 12 entries
Thursday February 12th, 2009 17 entries
Wednesday February 11th, 2009 14 entries
Tuesday February 10th, 2009 17 entries
Monday February 9th, 2009 10 entries
Friday February 6th, 2009 12 entries
Thursday February 5th, 2009 17 entries
Wednesday February 4th, 2009 10 entries
Tuesday February 3rd, 2009 14 entries
Monday February 2nd, 2009 11 entries
Friday January 30th, 2009 9 entries
Thursday January 29th, 2009 13 entries
Wednesday January 28th, 2009 10 entries
Tuesday January 27th, 2009 9 entries
Monday January 26th, 2009 7 entries
Friday January 23rd, 2009 6 entries
Thursday January 22nd, 2009 11 entries
Wednesday January 21st, 2009 7 entries
Tuesday January 20th, 2009 9 entries
Monday January 19th, 2009 12 entries
Friday January 16th, 2009 8 entries
Thursday January 15th, 2009 11 entries
Wednesday January 14th, 2009 9 entries
Tuesday January 13th, 2009 12 entries
Monday January 12th, 2009 13 entries
Friday January 9th, 2009 12 entries
Thursday January 8th, 2009 9 entries
Wednesday January 7th, 2009 8 entries
Tuesday January 6th, 2009 6 entries
Monday January 5th, 2009 11 entries
Wednesday December 17th, 2008 8 entries
Tuesday December 16th, 2008 10 entries
Monday December 15th, 2008 13 entries
Friday December 12th, 2008 13 entries
Thursday December 11th, 2008 12 entries
Wednesday December 10th, 2008 12 entries
Tuesday December 9th, 2008 12 entries
Monday December 8th, 2008 7 entries

 
Join the Ace & TJ Cult