The Stupid News with Yankee Pete
 

Real News

Bookmark and Share < Previous  106 of 2696  Next >

AARP to Back House Health Bill, Sources Say
Thursday November 5th, 2009

FOX News -- In a coup for House Democrats, AARP will endorse sweeping health care overhaul legislation headed for a history-making floor vote, officials told The Associated Press on Wednesday.

 

An endorsement from the seniors' lobby was critical when then-President George W. Bush pushed the Medicare prescription drug benefit through a closely divided Congress in 2003. House Democratic leaders are hoping it will work the same political magic for them as they strive to deliver on President Obama's signature issue.

 

An announcement from the 40-million member group is expected Thursday, said officials with knowledge of the group's decision. They spoke on condition of anonymity because the endorsement is not official yet.

 

Backing the 10-year, $1.2 trillion House bill is a tricky move for AARP. Many retirees are concerned about cuts in Medicare payments to medical providers, which will be used to finance an expansion of health insurance coverage to millions of working families who now lack it. Also, AARP says its membership is about evenly divided among Democrats, Republicans and independents, meaning its endorsement in today's highly politicized atmosphere could anger many members.

 

Floor votes on the House bill could come as early as this weekend. Asked Wednesday if Democratic leaders had the 218 needed for passage, House Majority Leader Steny Hoyer, D-Md., responded: "We're counting. We're counting."

 

House leaders moved on Wednesday to shore up support for the measure among the Democratic rank-and-file, even as they sharpened their fight with the health insurance industry.

 

Last minute changes to the legislation, released late Tuesday night, started a 72-hour legislative clock and cleared the way for votes as early as Saturday.

 

In a move aimed directly at health insurance companies, the revised House bill would launch a federal-state crackdown on what it terms "unjustified premium increases." Insurers have sought above all to block creation of a government insurance plan, which happens to be the top legislative goal for liberals.

 

Under the bill, insurance companies would have to publicly disclose the justification for premium increases before they go into effect. The federal Health and Human Services department would monitor patterns of premium increases, and could take action if the price hikes are out of line. The bill would also provide $1 billion to state insurance commissioners, allowing them to ramp up their own enforcement.

 

Democrats also strengthened a provision that would strip the industry of its decades-old exemption from federal antitrust laws.

 

Supporters said the tougher approach is needed to keep insurance companies from artificially boosting premiums in advance of the major reforms taking effect in 2013.

 

Other late changes to the bill, such as enhanced status for the government's office of minority health, were intended as sweeteners for supportive lawmakers, including members of the Congressional Black Caucus.

 

With no Republican backing for the measure, Democrats will need overwhelming support from their own. A festering intra-party disagreement over how to prevent federal funds from being used to pay for abortion remained unresolved Wednesday morning.

 

The House bill is estimated to expand coverage to about 96 percent of eligible Americans. Beginning in 2013, it would provide government subsidies to extend coverage to tens of millions who now lack it, and ban insurance company practices such as denying coverage to people with pre-existing medical problems.

 

For the three years before the federal aid starts flowing, the bill would set up a temporary "high-risk pool" through which people who have been denied coverage because of poor health could obtain a government-subsidized policy.

 

The bill would set up health insurance "exchanges" through which self-employed people and small businesses could buy coverage, either from a private insurer or a new government plan that would compete. All the plans sold through the exchange would have to follow basic consumer protection rules, making it easier to shop and compare among them.

 

The majority of middle-class Americans covered under big employer plans would not see dramatic changes. But coverage for the poor through Medicaid would be significantly expanded.

 

Seniors in traditional Medicare would get improved preventive benefits. Also, the prescription coverage gap known as the "doughnut hole" would be gradually closed. However, seniors signed up for private insurance plans through Medicare could lose some benefits, as the bill scales back extra payments that the plans have been getting.

 

In addition to raising money by cutting payments to hospitals and other medical providers, the House bill boosts taxes on upper-income earners. Democrats also moved Tuesday to close a biofuel tax credit loophole, raising about $23 billion to help pay for the legislation.

 


More:

< Previous  106 of 2696  Next >
Friday November 20th, 2009 10 entries
Thursday November 19th, 2009 10 entries
Wednesday November 18th, 2009 10 entries
Tuesday November 17th, 2009 9 entries
Monday November 16th, 2009 9 entries
Friday November 13th, 2009 10 entries
Thursday November 12th, 2009 10 entries
Wednesday November 11th, 2009 9 entries
Tuesday November 10th, 2009 10 entries
Monday November 9th, 2009 9 entries
Friday November 6th, 2009 9 entries

Wednesday November 4th, 2009 9 entries
Tuesday November 3rd, 2009 9 entries
Monday November 2nd, 2009 9 entries
Friday October 30th, 2009 9 entries
Thursday October 29th, 2009 9 entries
Wednesday October 28th, 2009 9 entries
Tuesday October 27th, 2009 10 entries
Monday October 26th, 2009 9 entries
Friday October 23rd, 2009 9 entries
Thursday October 22nd, 2009 9 entries
Wednesday October 21st, 2009 9 entries
Tuesday October 20th, 2009 9 entries
Monday October 19th, 2009 9 entries
Friday October 16th, 2009 8 entries
Thursday October 15th, 2009 10 entries
Wednesday October 14th, 2009 10 entries
Tuesday October 13th, 2009 9 entries
Monday October 12th, 2009 8 entries
Friday October 9th, 2009 9 entries
Thursday October 8th, 2009 9 entries
Wednesday October 7th, 2009 10 entries
Tuesday October 6th, 2009 9 entries
Monday October 5th, 2009 9 entries
Friday October 2nd, 2009 8 entries
Thursday October 1st, 2009 10 entries
Wednesday September 30th, 2009 9 entries
Tuesday September 29th, 2009 9 entries
Monday September 28th, 2009 9 entries
Friday September 25th, 2009 10 entries
Thursday September 24th, 2009 9 entries
Wednesday September 23rd, 2009 9 entries
Tuesday September 22nd, 2009 9 entries
Monday September 21st, 2009 10 entries
Friday September 18th, 2009 9 entries
Thursday September 17th, 2009 9 entries
Wednesday September 16th, 2009 10 entries
Tuesday September 15th, 2009 9 entries
Monday September 14th, 2009 9 entries
Friday September 11th, 2009 9 entries
Thursday September 10th, 2009 9 entries
Wednesday September 9th, 2009 9 entries
Tuesday September 8th, 2009 9 entries
Friday September 4th, 2009 10 entries
Thursday September 3rd, 2009 10 entries
Wednesday September 2nd, 2009 9 entries
Tuesday September 1st, 2009 10 entries
Monday August 31st, 2009 9 entries
Friday August 28th, 2009 10 entries
Thursday August 27th, 2009 9 entries
Wednesday August 26th, 2009 9 entries
Tuesday August 25th, 2009 10 entries
Monday August 24th, 2009 9 entries
Friday August 21st, 2009 9 entries
Thursday August 20th, 2009 9 entries
Wednesday August 19th, 2009 8 entries
Tuesday August 18th, 2009 9 entries
Monday August 17th, 2009 8 entries
Friday August 7th, 2009 9 entries
Thursday August 6th, 2009 9 entries
Wednesday August 5th, 2009 8 entries
Tuesday August 4th, 2009 9 entries
Monday August 3rd, 2009 8 entries
Wednesday July 29th, 2009 10 entries
Tuesday July 28th, 2009 8 entries
Monday July 27th, 2009 8 entries
Friday July 24th, 2009 8 entries
Thursday July 23rd, 2009 8 entries
Wednesday July 22nd, 2009 8 entries
Tuesday July 21st, 2009 10 entries
Monday July 20th, 2009 9 entries
Friday July 17th, 2009 9 entries
Thursday July 16th, 2009 8 entries
Wednesday July 15th, 2009 10 entries
Tuesday July 14th, 2009 8 entries
Monday July 13th, 2009 7 entries
Friday June 26th, 2009 6 entries
Thursday June 25th, 2009 7 entries
Wednesday June 24th, 2009 7 entries
Tuesday June 23rd, 2009 6 entries
Monday June 22nd, 2009 7 entries
Friday June 19th, 2009 17 entries
Thursday June 18th, 2009 21 entries
Wednesday June 17th, 2009 19 entries
Tuesday June 16th, 2009 19 entries
Monday June 15th, 2009 17 entries
Friday June 12th, 2009 19 entries
Thursday June 11th, 2009 15 entries
Wednesday June 10th, 2009 18 entries
Tuesday June 9th, 2009 19 entries
Monday June 8th, 2009 15 entries
Friday June 5th, 2009 19 entries
Thursday June 4th, 2009 17 entries
Wednesday June 3rd, 2009 15 entries
Tuesday June 2nd, 2009 21 entries
Monday June 1st, 2009 14 entries
Friday May 29th, 2009 18 entries
Thursday May 28th, 2009 22 entries
Wednesday May 27th, 2009 16 entries
Tuesday May 26th, 2009 17 entries
Friday May 22nd, 2009 19 entries
Thursday May 21st, 2009 18 entries
Wednesday May 20th, 2009 17 entries
Tuesday May 19th, 2009 18 entries
Monday May 18th, 2009 15 entries
Friday May 15th, 2009 18 entries
Thursday May 14th, 2009 19 entries
Wednesday May 13th, 2009 20 entries
Tuesday May 12th, 2009 18 entries
Monday May 11th, 2009 14 entries
Friday May 8th, 2009 20 entries
Thursday May 7th, 2009 20 entries
Wednesday May 6th, 2009 21 entries
Tuesday May 5th, 2009 22 entries
Monday May 4th, 2009 18 entries
Friday May 1st, 2009 20 entries
Thursday April 30th, 2009 15 entries
Wednesday April 29th, 2009 19 entries
Tuesday April 28th, 2009 19 entries
Monday April 27th, 2009 14 entries
Friday April 24th, 2009 15 entries
Thursday April 23rd, 2009 16 entries
Wednesday April 22nd, 2009 14 entries
Tuesday April 21st, 2009 16 entries
Monday April 20th, 2009 12 entries
Friday April 17th, 2009 18 entries
Thursday April 16th, 2009 18 entries
Wednesday April 15th, 2009 14 entries
Tuesday April 14th, 2009 17 entries
Monday April 13th, 2009 14 entries
Thursday April 9th, 2009 16 entries
Wednesday April 8th, 2009 16 entries
Tuesday April 7th, 2009 21 entries
Monday April 6th, 2009 16 entries
Friday April 3rd, 2009 16 entries
Thursday April 2nd, 2009 18 entries
Wednesday April 1st, 2009 16 entries
Tuesday March 31st, 2009 20 entries
Monday March 30th, 2009 15 entries
Friday March 27th, 2009 20 entries
Thursday March 26th, 2009 19 entries
Wednesday March 25th, 2009 23 entries
Tuesday March 24th, 2009 16 entries
Monday March 23rd, 2009 22 entries
Friday March 20th, 2009 21 entries
Thursday March 19th, 2009 21 entries
Wednesday March 18th, 2009 8 entries
Tuesday March 17th, 2009 12 entries
Monday March 16th, 2009 11 entries
Friday March 13th, 2009 24 entries
Thursday March 12th, 2009 19 entries
Wednesday March 11th, 2009 8 entries
Tuesday March 10th, 2009 17 entries
Monday March 9th, 2009 11 entries
Friday March 6th, 2009 17 entries
Thursday March 5th, 2009 19 entries
Wednesday March 4th, 2009 13 entries
Tuesday March 3rd, 2009 9 entries
Monday March 2nd, 2009 12 entries
Friday February 27th, 2009 11 entries
Thursday February 26th, 2009 10 entries
Wednesday February 25th, 2009 11 entries
Tuesday February 24th, 2009 11 entries
Monday February 23rd, 2009 11 entries
Friday February 20th, 2009 13 entries
Thursday February 19th, 2009 12 entries
Wednesday February 18th, 2009 18 entries
Tuesday February 17th, 2009 19 entries
Monday February 16th, 2009 13 entries
Friday February 13th, 2009 12 entries
Thursday February 12th, 2009 17 entries
Wednesday February 11th, 2009 14 entries
Tuesday February 10th, 2009 17 entries
Monday February 9th, 2009 10 entries
Friday February 6th, 2009 12 entries
Thursday February 5th, 2009 17 entries
Wednesday February 4th, 2009 10 entries
Tuesday February 3rd, 2009 14 entries
Monday February 2nd, 2009 11 entries
Friday January 30th, 2009 9 entries
Thursday January 29th, 2009 13 entries
Wednesday January 28th, 2009 10 entries
Tuesday January 27th, 2009 9 entries
Monday January 26th, 2009 7 entries
Friday January 23rd, 2009 6 entries
Thursday January 22nd, 2009 11 entries
Wednesday January 21st, 2009 7 entries
Tuesday January 20th, 2009 9 entries
Monday January 19th, 2009 12 entries
Friday January 16th, 2009 8 entries
Thursday January 15th, 2009 11 entries
Wednesday January 14th, 2009 9 entries
Tuesday January 13th, 2009 12 entries
Monday January 12th, 2009 13 entries
Friday January 9th, 2009 12 entries
Thursday January 8th, 2009 9 entries
Wednesday January 7th, 2009 8 entries
Tuesday January 6th, 2009 6 entries
Monday January 5th, 2009 11 entries
Wednesday December 17th, 2008 8 entries
Tuesday December 16th, 2008 10 entries
Monday December 15th, 2008 13 entries
Friday December 12th, 2008 13 entries
Thursday December 11th, 2008 12 entries
Wednesday December 10th, 2008 12 entries
Tuesday December 9th, 2008 12 entries
Monday December 8th, 2008 7 entries

 
Join the Ace & TJ Cult